API Changes from v20.1 to v21

API Changes from v20.1 to v21

For details of the COM Compatibility results, Click Here
Assembly   Members Added Members Removed Breaking ChangesPercent Churn
act.application.interop (420)  0 added 0 removed 0 breaking0.0% churn
act.compositeextensions (33)  0 added 0 removed 0 breaking0.0% churn
act.compositeextensions.unity (53)  0 added 0 removed 0 breaking0.0% churn
act.connectedservices (37)  0 added 0 removed 0 breaking0.0% churn
act.data.actdb (346)  0 added 0 removed 0 breaking0.0% churn
act.data (263)  0 added 0 removed 0 breaking0.0% churn
act.data.creation (8)  0 added 0 removed 0 breaking0.0% churn
act.data.resources (8)  0 added 0 removed 0 breaking0.0% churn
act.database.managedreportprovider (635)
[Details]
60 added 0 removed 60 breaking9.4% churn
act.devices.conduit.config (106)  0 added 0 removed 0 breaking0.0% churn
act.devices.conduit.records (1533)  0 added 0 removed 0 breaking0.0% churn
act.devices.entities (1938)  0 added 0 removed 0 breaking0.0% churn
act.devices.plugin (37)  0 added 0 removed 0 breaking0.0% churn
act.devices.synchronization (151)  0 added 0 removed 0 breaking0.0% churn
act.devices.ui.custom (7088)  0 added 0 removed 0 breaking0.0% churn
act.framework (16002)
[Details]
430 added 5 removed 41 breaking2.7% churn
act.framework.businesslink.linkconnector (999)  0 added 0 removed 0 breaking0.0% churn
act.framework.businesslink.messaging (45)  0 added 0 removed 0 breaking0.0% churn
act.framework.businesslink.synchronization (436)  0 added 0 removed 0 breaking0.0% churn
act.framework.componentmodel (33771)
[Details]
733 added 0 removed 223 breaking2.2% churn
act.framework.componentmodel.core (4804)  0 added 0 removed 0 breaking0.0% churn
act.framework.dataexchange.act6 (124)  0 added 0 removed 0 breaking0.0% churn
act.framework.dataexchange (3590)  0 added 0 removed 0 breaking0.0% churn
act.framework.interop (495)  0 added 0 removed 0 breaking0.0% churn
act.framework.mailmerge (255)
[Details]
20 added 2 removed 19 breaking7.8% churn
act.framework.messaging (84)  0 added 0 removed 0 breaking0.0% churn
act.framework.sageintegration (4418)
[Details]
343 added 0 removed 343 breaking7.8% churn
act.framework.sageintegration.definitions (22)  0 added 0 removed 0 breaking0.0% churn
act.framework.sageintegration.externals (9)  0 added 0 removed 0 breaking0.0% churn
act.framework.standaloneactivityrecurutility (18)  0 added 0 removed 0 breaking0.0% churn
act.framework.synchronization (2291)
[Details]
1 added 0 removed 13 breaking0.0% churn
act.framework.synchronization.remoting (23)  0 added 0 removed 0 breaking0.0% churn
act.google.sync.common (2130)
[Details]
8 added 0 removed 23 breaking0.4% churn
act.hotfix (7)  0 added 0 removed 0 breaking0.0% churn
act.office.addin (1178)
[Details]
45 added 0 removed 22 breaking3.8% churn
act.office.excel.addin (48)
[Details]
1 added 0 removed 0 breaking2.1% churn
act.office.outlook.addin (1535)
[Details]
1487 added 0 removed 0 breaking96.9% churn
act.office.word.addin (48)
[Details]
1 added 0 removed 0 breaking2.1% churn
act.outlook.addin.shared (611)
[Details]
91 added 14 removed 24 breaking14.9% churn
act.outlook.integration (528)
[Details]
168 added 0 removed 153 breaking31.8% churn
act.outlook.service.appcommon (1075)  0 added 0 removed 0 breaking0.0% churn
act.outlook.service.desktop (5197)
[Details]
11 added 0 removed 5 breaking0.2% churn
act.outlook.service.interfaces (327)
[Details]
9 added 0 removed 12 breaking2.8% churn
act.outlook.sync.common (3851)
[Details]
25 added 0 removed 59 breaking0.6% churn
act.outlook.win.integration (217)
[Details]
6 added 0 removed 6 breaking2.8% churn
act.outlook64.email.service (382)
[Details]
56 added 1 removed 49 breaking14.7% churn
act.security.cryptography (54)
[Details]
54 added 0 removed 0 breaking100.0% churn
act.server.contracts (132)  0 added 0 removed 0 breaking0.0% churn
act.shared.collections (396)  0 added 0 removed 0 breaking0.0% churn
act.shared.componentmodel (908)  0 added 0 removed 0 breaking0.0% churn
act.shared.config (339)  0 added 0 removed 0 breaking0.0% churn
act.shared.diagnostics (213)  0 added 0 removed 0 breaking0.0% churn
act.shared.diagnostics.defectlogger (752)  0 added 0 removed 0 breaking0.0% churn
act.shared.encryption (19)
[Details]
19 added 0 removed 0 breaking100.0% churn
act.shared.fdo (699)  0 added 0 removed 0 breaking0.0% churn
act.shared.images (26)  0 added 0 removed 0 breaking0.0% churn
act.shared.licensing (49)  0 added 0 removed 0 breaking0.0% churn
act.shared.licprovider (10385)
[Details]
3 added 0 removed 1 breaking0.0% churn
act.shared.localization (294)
[Details]
9 added 0 removed 0 breaking3.1% churn
act.shared.messaging (68)  0 added 0 removed 0 breaking0.0% churn
act.shared.messaging.types (56)  0 added 0 removed 0 breaking0.0% churn
act.shared.sync (6951)
[Details]
85 added 0 removed 28 breaking1.2% churn
act.shared.ui.utilities (145)  0 added 0 removed 0 breaking0.0% churn
act.shared.utilities (532)
[Details]
2 added 0 removed 0 breaking0.4% churn
act.shared.webserviceintegration (1000)
[Details]
1 added 0 removed 1 breaking0.1% churn
act.shared.win32 (3754)  0 added 0 removed 0 breaking0.0% churn
act.shared.windows.forms (55209)  0 added 0 removed 0 breaking0.0% churn
act.shared.windows.forms.charting (1154)  0 added 0 removed 0 breaking0.0% churn
act.shared.windows.forms.navigation (649)  0 added 0 removed 0 breaking0.0% churn
act.shared.windows.forms.notificationitem (820)  0 added 0 removed 0 breaking0.0% churn
act.shared.windows.forms.styleenforcer (39)  0 added 0 removed 0 breaking0.0% churn
act.shared.wpf.controls (3547)
[Details]
2 added 0 removed 0 breaking0.1% churn
act.ui.actappstore (526)  0 added 0 removed 0 breaking0.0% churn
act.ui.activities.views (17975)  0 added 0 removed 0 breaking0.0% churn
act.ui.activities.views.shared (1835)  0 added 0 removed 0 breaking0.0% churn
act.ui.activityviews.widgets.timeselector (870)  0 added 0 removed 0 breaking0.0% churn
act.ui.advancedquery (1138)  0 added 0 removed 0 breaking0.0% churn
act.ui (102012)
[Details]
3298 added 0 removed 298 breaking3.2% churn
act.ui.calendar.views (2582)  0 added 0 removed 0 breaking0.0% churn
act.ui.common.images (13)  0 added 0 removed 0 breaking0.0% churn
act.ui.companies.views (6325)  0 added 0 removed 0 breaking0.0% churn
act.ui.connectedservices (1675)  0 added 0 removed 0 breaking0.0% churn
act.ui.contacts.views (10768)
[Details]
876 added 0 removed 1 breaking8.1% churn
act.ui.core (4775)  0 added 0 removed 0 breaking0.0% churn
act.ui.criteriadlg (1084)
[Details]
1 added 0 removed 0 breaking0.1% churn
act.ui.dashboard.designer.common (54)  0 added 0 removed 0 breaking0.0% churn
act.ui.dashboard.designer.controlcontainer (1260)  0 added 0 removed 0 breaking0.0% churn
act.ui.dashboard.designer.interfaces (67)  0 added 0 removed 0 breaking0.0% churn
act.ui.dashboard.designer.loader (107)  0 added 0 removed 0 breaking0.0% churn
act.ui.dashboard.designer.view (414)  0 added 0 removed 0 breaking0.0% churn
act.ui.dashboard.views (520)  0 added 0 removed 0 breaking0.0% churn
act.ui.dataexchange (4441)  0 added 0 removed 0 breaking0.0% churn
act.ui.designer.controls (8870)  0 added 0 removed 0 breaking0.0% churn
act.ui.designer.layout (700)  0 added 0 removed 0 breaking0.0% churn
act.ui.designer.report (1214)  0 added 0 removed 0 breaking0.0% churn
act.ui.designer.report.data (1227)  0 added 0 removed 0 breaking0.0% churn
act.ui.designer.report.resources (8)  0 added 0 removed 0 breaking0.0% churn
act.ui.dialogs (32)  0 added 0 removed 0 breaking0.0% churn
act.ui.email (417)
[Details]
14 added 1 removed 104 breaking3.4% churn
act.ui.engage (1896)  0 added 0 removed 0 breaking0.0% churn
act.ui.export (6939)  0 added 0 removed 0 breaking0.0% churn
act.ui.fieldoperations (2265)  0 added 0 removed 0 breaking0.0% churn
act.ui.groupcompanypicker (2090)  0 added 0 removed 0 breaking0.0% churn
act.ui.groups.views (5293)  0 added 0 removed 0 breaking0.0% churn
act.ui.import (11383)  0 added 0 removed 0 breaking0.0% churn
act.ui.lookupsresources (9)  0 added 0 removed 0 breaking0.0% churn
act.ui.opportunities.views (8393)
[Details]
1035 added 0 removed 0 breaking12.3% churn
act.ui.picklist (9270)  0 added 0 removed 0 breaking0.0% churn
act.ui.preferences (17222)
[Details]
3 added 0 removed 0 breaking0.0% churn
act.ui.remoting.common (99)  0 added 0 removed 0 breaking0.0% churn
act.ui.reports.views (1539)  0 added 0 removed 0 breaking0.0% churn
act.ui.resources.views (521)  0 added 0 removed 0 breaking0.0% churn
act.ui.sageintegration (20475)
[Details]
12 added 0 removed 13 breaking0.1% churn
act.ui.search (1138)
[Details]
7 added 0 removed 2 breaking0.6% churn
act.ui.socialmedia (3330)  0 added 0 removed 0 breaking0.0% churn
act.ui.syncsetup (18836)  0 added 0 removed 0 breaking0.0% churn
act.ui.tabpage (16549)  0 added 0 removed 0 breaking0.0% churn
act.ui.updater (783)  0 added 0 removed 0 breaking0.0% churn
act.ui.widgets (10451)
[Details]
1 added 0 removed 1 breaking0.0% churn
act.ui.wordprocessor (386)
[Details]
13 added 0 removed 0 breaking3.4% churn
act.ui.wordprocessordialogs (60)  0 added 0 removed 0 breaking0.0% churn
act.ui.workflow (13416)  0 added 0 removed 0 breaking0.0% churn
actemailconnectormetadata (79)  0 added 0 removed 0 breaking0.0% churn
actmigration (1144)  0 added 0 removed 0 breaking0.0% churn
adodb (1404)  0 added 0 removed 0 breaking0.0% churn
autocomplete (973)  0 added 0 removed 0 breaking0.0% churn
awssdk (120145)
[Details]
3 added 3 removed 1 breaking0.0% churn
c1.c1printdocument (18627)  0 added 0 removed 0 breaking0.0% churn
c1.c1zip (284)  0 added 0 removed 0 breaking0.0% churn
c1.common (1397)  0 added 0 removed 0 breaking0.0% churn
c1.win.c1flexgrid (2629)  0 added 0 removed 0 breaking0.0% churn
c1.win.c1printpreview (4620)  0 added 0 removed 0 breaking0.0% churn
c1.win.c1report (1029)  0 added 0 removed 0 breaking0.0% churn
c1.win.c1reportdesigner (1091)  0 added 0 removed 0 breaking0.0% churn
c1.win.c1spell (1196)  0 added 0 removed 0 breaking0.0% churn
c1.win.c1thesaurus (260)  0 added 0 removed 0 breaking0.0% churn
chartfx.base (1534)  0 added 0 removed 0 breaking0.0% churn
chartfx.winforms.adornments (182)  0 added 0 removed 0 breaking0.0% churn
chartfx.winforms.base (317)  0 added 0 removed 0 breaking0.0% churn
chartfx.winforms (4989)  0 added 0 removed 0 breaking0.0% churn
chartfx.winforms.data (67)  0 added 0 removed 0 breaking0.0% churn
chartfx.winforms.gauge (6291)  0 added 0 removed 0 breaking0.0% churn
coledbsecurity (11)
[Details]
0 added 0 removed 10 breaking0.0% churn
contentrenderingapi (837)  0 added 0 removed 0 breaking0.0% churn
devcomponents.dotnetbar (17414)  0 added 0 removed 0 breaking0.0% churn
devexpress.utils (6964)  0 added 0 removed 0 breaking0.0% churn
devexpress.xtranavbar (4262)  0 added 0 removed 0 breaking0.0% churn
extensibility (7)  0 added 0 removed 0 breaking0.0% churn
facebook (562)
[Details]
2 added 2 removed 1 breaking0.4% churn
genghis (4755)  0 added 0 removed 0 breaking0.0% churn
google.apis.auth (509)
[Details]
185 added 2 removed 3 breaking36.3% churn
google.apis.auth.platformservices (50)
[Details]
0 added 0 removed 54 breaking0.0% churn
google.apis (272)
[Details]
108 added 0 removed 3 breaking39.7% churn
google.apis.calendar.v3 (660)
[Details]
114 added 0 removed 2 breaking17.3% churn
google.apis.core (658)
[Details]
204 added 4 removed 2 breaking31.0% churn
google.apis.platformservices (29)
[Details]
0 added 0 removed 31 breaking0.0% churn
google.gdata.client (4158)
[Details]
2 added 1 removed 1 breaking0.0% churn
google.gdata.contacts (1572)  0 added 0 removed 0 breaking0.0% churn
google.gdata.extensions (3135)  0 added 0 removed 0 breaking0.0% churn
infragistics.act.win.ultrawinlistbar (2086)  0 added 0 removed 0 breaking0.0% churn
infragistics.act.win.ultrawinschedule (22694)  0 added 0 removed 0 breaking0.0% churn
infragistics2.shared.v8.2 (5029)  0 added 0 removed 0 breaking0.0% churn
infragistics2.win.ultrawinexplorerbar.v8.2 (9520)  0 added 0 removed 0 breaking0.0% churn
infragistics2.win.v8.2 (55630)  0 added 0 removed 0 breaking0.0% churn
infralution.common (182)  0 added 0 removed 0 breaking0.0% churn
infralution.controls (4953)  0 added 0 removed 0 breaking0.0% churn
infralution.controls.virtualtree (4109)  0 added 0 removed 0 breaking0.0% churn
interop.adchronopher (799)  0 added 0 removed 0 breaking0.0% churn
interop.aderrorhandling (137)  0 added 0 removed 0 breaking0.0% churn
interop.cdo (1519)  0 added 0 removed 0 breaking0.0% churn
interop.dartmail (817)  0 added 0 removed 0 breaking0.0% churn
interop.iwshruntimelibrary (653)  0 added 0 removed 0 breaking0.0% churn
interop.redemption (13663)  0 added 0 removed 0 breaking0.0% churn
janus.windows.common.v3 (1129)  0 added 0 removed 0 breaking0.0% churn
janus.windows.explorerbar.v3 (2594)  0 added 0 removed 0 breaking0.0% churn
log4net (3149)  0 added 0 removed 0 breaking0.0% churn
lumisoft.net (9148)  0 added 0 removed 0 breaking0.0% churn
mail (3947)  0 added 0 removed 0 breaking0.0% churn
memprofiler2 (361)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.interop.excel (13130)
[Details]
121 added 0 removed 5685 breaking0.9% churn
microsoft.office.interop.outlook (6335)
[Details]
166 added 0 removed 10109 breaking2.6% churn
microsoft.office.interop.word (5962)
[Details]
54 added 0 removed 3844 breaking0.9% churn
microsoft.office.tools (19)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.common (604)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.common.v4.0.utilities (182)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.excel (2677)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.outlook (139)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.outlook.v4.0.utilities (524)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.v4.0.framework (256)  0 added 0 removed 0 breaking0.0% churn
microsoft.office.tools.word (1563)  0 added 0 removed 0 breaking0.0% churn
microsoft.practices.composite (909)
[Details]
1 added 0 removed 2 breaking0.1% churn
microsoft.practices.composite.presentation (932)  0 added 0 removed 0 breaking0.0% churn
microsoft.practices.composite.unityextensions (60)  0 added 0 removed 0 breaking0.0% churn
microsoft.practices.objectbuilder2 (694)  0 added 0 removed 0 breaking0.0% churn
microsoft.practices.servicelocation (73)  0 added 0 removed 0 breaking0.0% churn
microsoft.practices.unity (697)
[Details]
3 added 1 removed 3 breaking0.4% churn
microsoft.practices.unity.configuration (1651)  0 added 0 removed 0 breaking0.0% churn
microsoft.threading.tasks (114)
[Details]
2 added 0 removed 2 breaking1.8% churn
microsoft.threading.tasks.extensions (31)  0 added 0 removed 0 breaking0.0% churn
microsoft.threading.tasks.extensions.desktop (83)  0 added 0 removed 0 breaking0.0% churn
microsoft.vbe.interop (708)  0 added 0 removed 0 breaking0.0% churn
microsoft.visualstudio.tools.applications.runtime (1080)  0 added 0 removed 0 breaking0.0% churn
milhtmlparser (174)  0 added 0 removed 0 breaking0.0% churn
newtonsoft.json (3016)
[Details]
630 added 36 removed 87 breaking20.9% churn
oauth.net.common (375)  0 added 0 removed 0 breaking0.0% churn
oauth.net.components (180)  0 added 0 removed 0 breaking0.0% churn
oauth.net.consumer (231)  0 added 0 removed 0 breaking0.0% churn
phonenumbers (482)
[Details]
2 added 0 removed 0 breaking0.4% churn
proxy (35)  0 added 0 removed 0 breaking0.0% churn
sage.pep.client (428)  0 added 0 removed 0 breaking0.0% churn
sage.pep.environment (62)  0 added 0 removed 0 breaking0.0% churn
sage.pep.environment.interface (13)  0 added 0 removed 0 breaking0.0% churn
sage.sdata.client (1523)  0 added 0 removed 0 breaking0.0% churn
scratchpad.common (1622)
[Details]
2 added 0 removed 3 breaking0.1% churn
smoliteapi (409)  0 added 0 removed 0 breaking0.0% churn
stdole (207)  0 added 0 removed 0 breaking0.0% churn
swiftpageoauth2client (114)  0 added 0 removed 0 breaking0.0% churn
system.net.http (772)
[Details]
8 added 0 removed 0 breaking1.0% churn
system.net.http.extensions (11)  0 added 0 removed 0 breaking0.0% churn
system.net.http.webrequest (48)
[Details]
8 added 2 removed 0 breaking16.7% churn
tapiex_wrap (2786)  0 added 0 removed 0 breaking0.0% churn
telerik.windows.controls (33339)
[Details]
56 added 0 removed 0 breaking0.2% churn
telerik.windows.controls.datavisualization (140440)
[Details]
116 added 0 removed 0 breaking0.1% churn
telerik.windows.controls.gridview (37682)
[Details]
64 added 0 removed 0 breaking0.2% churn
telerik.windows.controls.input (23961)
[Details]
46 added 0 removed 0 breaking0.2% churn
telerik.windows.data (4085)  0 added 0 removed 0 breaking0.0% churn
txtextcontrol (6428)  0 added 0 removed 0 breaking0.0% churn
wpftoolkit (10720)
[Details]
26 added 0 removed 0 breaking0.2% churn
wpftoolkit.extended (18551)  0 added 0 removed 0 breaking0.0% churn
xceed.compression (130)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.01 (267)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.03 (211)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.04 (624)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.05 (7)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.06 (236)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.07 (12)  0 added 0 removed 0 breaking0.0% churn
xceed.filesystem.08 (140)  0 added 0 removed 0 breaking0.0% churn
xceed.zip (1656)  0 added 0 removed 0 breaking0.0% churn
zlib.portable (451)  0 added 0 removed 0 breaking0.0% churn

Top